ERD Schedule

CERS (B13) required at the gate.
Booking No. Earliest Return Date* Cutoff Date* Vessel Voyage No.
230188046 Sep 24, 2023 Sep 27, 2023 VOLGA MAERSK 340E
230314431 Oct 01, 2023 Oct 04, 2023 EM KEA 341E
230530119 Oct 03, 2023 Oct 09, 2023 VISTULA MAERSK 342E
230616945 Sep 24, 2023 Sep 27, 2023 VOLGA MAERSK 340E
230753011 Sep 25, 2023 Sep 27, 2023 OLUF MAERSK 340S
CAN7757121A Sep 25, 2023 Sep 29, 2023 AS PETRA 72
230912736 Oct 15, 2023 Oct 18, 2023 MAERSK INNOSHIMA 343S
230915542 Oct 01, 2023 Oct 04, 2023 SAFMARINE BAYETE 341S
230915493 Sep 24, 2023 Sep 27, 2023 OLUF MAERSK 340S
230912690 Oct 01, 2023 Oct 04, 2023 SAFMARINE BAYETE 341S
230915590 Oct 15, 2023 Oct 18, 2023 MAERSK INNOSHIMA 343S
230912650 Sep 24, 2023 Sep 27, 2023 OLUF MAERSK 340S
230912709 Oct 05, 2023 Oct 11, 2023 SPIRIT OF MELBOURN 342S
230915574 Oct 05, 2023 Oct 11, 2023 SPIRIT OF MELBOURN 342S
230837604 Oct 11, 2023 Oct 16, 2023 CMA CGM PARANAGUA 343E
231003319 Oct 19, 2023 Oct 24, 2023 VOLGA MAERSK 344E
193CA0944787 Sep 26, 2023 Oct 02, 2023 MSC ALYSSA CI340R
CAN0747067 Sep 25, 2023 Sep 30, 2023 BARCELONA EXPRESS 0MCFGE1
YYZ190888 Sep 26, 2023 Sep 29, 2023 BERMUDA ISLANDER 1791E
231202521 Sep 26, 2023 Sep 29, 2023 BARCELONA EXPRESS 340E
EBKG06658190 Closed Sep 21, 2023 Sep 26, 2023 MSC TAVVISHI UA342A
231247203 Sep 26, 2023 Sep 29, 2023 RDO FORTUNE 340S
231300364 Sep 25, 2023 Sep 29, 2023 SAFMARINE NOKWANDA 338W
TO79155 Sep 24, 2023 Sep 27, 2023 OLEANDER 2236E
231340107 Sep 26, 2023 Sep 29, 2023 RDO FORTUNE 340S
231339254 Sep 26, 2023 Sep 29, 2023 RDO FORTUNE 340S
231338975 Sep 26, 2023 Sep 29, 2023 RDO FORTUNE 340S
231339987 Sep 26, 2023 Sep 29, 2023 RDO FORTUNE 340S
231339048 Sep 26, 2023 Sep 29, 2023 RDO FORTUNE 340S
231339522 Sep 24, 2023 Sep 27, 2023 VOLGA MAERSK 340E
231384024 Oct 03, 2023 Oct 09, 2023 VISTULA MAERSK 342E
231383833 Sep 24, 2023 Sep 27, 2023 VOLGA MAERSK 340E
EBKG06681076 Sep 25, 2023 Sep 29, 2023 MSC BARCELONA UA340A
EBKG06681081 Oct 04, 2023 Oct 10, 2023 MSC TAVVISHI UA342A
231438085 Oct 04, 2023 Oct 10, 2023 VISTULA MAERSK 346E
231437396 Oct 26, 2023 Oct 31, 2023 EM KEA 345E
231339206 Sep 26, 2023 Sep 29, 2023 RDO FORTUNE 340S
EBKG06703558 Sep 25, 2023 Sep 28, 2023 MSC PETRA UA345A
EBKG06703546 Oct 04, 2023 Oct 10, 2023 MSC TAVVISHI UA342A
EBKG06703569 Oct 12, 2023 Oct 17, 2023 LYON II UA343A
231487708 Oct 04, 2023 Oct 10, 2023 VISTULA MAERSK 346E
TO79153 Sep 24, 2023 Sep 27, 2023 OLEANDER 2236E
231536961 Oct 09, 2023 Oct 12, 2023 MAERSK KENTUCKY 342S
231531879 Oct 02, 2023 Oct 04, 2023 SAFMARINE BAYETE 341S
231531958 Oct 02, 2023 Oct 04, 2023 EM KEA 341E
230193272 Sep 24, 2023 Sep 27, 2023 OLUF MAERSK 340S
231531665 Oct 02, 2023 Oct 04, 2023 MONTE TAMARO 341S
231531574 Oct 02, 2023 Oct 04, 2023 MONTE TAMARO 341S
231531619 Oct 02, 2023 Oct 04, 2023 MONTE TAMARO 341S
231531543 Oct 02, 2023 Oct 04, 2023 MONTE TAMARO 341S
231531600 Oct 02, 2023 Oct 04, 2023 MONTE TAMARO 341S
231531512 Oct 02, 2023 Oct 04, 2023 MONTE TAMARO 341S
YYZ192144 Sep 25, 2023 Sep 29, 2023 BERMUDA ISLANDER 1791E
YYZ192162 Sep 25, 2023 Sep 29, 2023 BERMUDA ISLANDER 1791E
231302367 Sep 24, 2023 Sep 27, 2023 SAN AMERIGO 339S
231482757 Oct 03, 2023 Oct 06, 2023 SAFMARINE NOMAZWE 339W
231585194 Sep 24, 2023 Sep 27, 2023 SAN AMERIGO 339S
231585186 Sep 24, 2023 Sep 27, 2023 SAN AMERIGO 339S
231585188 Sep 24, 2023 Sep 27, 2023 SAN AMERIGO 339S
231585187 Sep 24, 2023 Sep 27, 2023 SAN AMERIGO 339S
231585185 Sep 24, 2023 Sep 27, 2023 SAN AMERIGO 339S
EBKG06615419 Sep 25, 2023 Sep 29, 2023 MSC BARCELONA UA340A
NAM6478475 Sep 25, 2023 Sep 27, 2023 VOLGA MAERSK 1MA
CAN7782992A Sep 25, 2023 Sep 29, 2023 AS PETRA 72
TO79156 Sep 24, 2023 Sep 27, 2023 OLEANDER 2236E
231630733 Oct 09, 2023 Oct 11, 2023 SPIRIT OF MELBOURN 342S
231625090 Oct 01, 2023 Oct 04, 2023 SAN ALBERTO 340S
CAN7784159A Sep 25, 2023 Sep 29, 2023 AS PETRA 72
231426120 Sep 24, 2023 Sep 27, 2023 VOLGA MAERSK 340E
TO79157 Sep 24, 2023 Sep 27, 2023 OLEANDER 2236E
CAN7785208A Sep 25, 2023 Sep 29, 2023 AS PETRA 72
TO79158 Oct 01, 2023 Oct 04, 2023 OLEANDER 2237E
231687345 Oct 11, 2023 Oct 13, 2023 MONTE VERDE 342S
193CA0945903 Oct 15, 2023 Oct 18, 2023 MSC FREEPORT CI343R
EBKG06464263 Sep 25, 2023 Sep 29, 2023 MSC BARCELONA UA340A
231681681 Nov 14, 2023 Nov 17, 2023 CMA CGM PARANAGUA 347E
231687381 Oct 04, 2023 Oct 09, 2023 VISTULA MAERSK 342E
231619637 Oct 09, 2023 Oct 11, 2023 SPIRIT OF MELBOURN 342S
231688146 Sep 25, 2023 Sep 28, 2023 POLAR ECUADOR 340S
231689051 Oct 09, 2023 Oct 11, 2023 SPIRIT OF MELBOURN 342S
231689644 Sep 25, 2023 Sep 29, 2023 SAFMARINE NOKWANDA 338W
CAN7786040A Sep 25, 2023 Sep 29, 2023 AS PETRA 72
231690219 Oct 01, 2023 Oct 04, 2023 SAN ALBERTO 340S
193CA0945896 Oct 05, 2023 Oct 11, 2023 MSC PRATITI CI342R
231347223 Oct 01, 2023 Oct 04, 2023 SAN ALBERTO 340S
231740188 Sep 25, 2023 Sep 28, 2023 POLAR ECUADOR 340S
TO79159 Oct 01, 2023 Oct 04, 2023 OLEANDER 2237E
62579692 Sep 26, 2023 Sep 28, 2023 POLAR ECUADOR 340S
*ERD/Cutoff subject to change based on vessel arrival at port of loading. Please monitor your booking online.