ERD Schedule

CERS (B13) required at the gate.
Booking No. Earliest Return Date* Cutoff Date* Vessel Voyage No.
255433247 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
255433270 Sep 21, 2025 Sep 24, 2025 VOLGA MAERSK 539E
TB78981 Sep 14, 2025 Sep 17, 2025 OLEANDER 2339E
257974901 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
257137056 Sep 16, 2025 Sep 19, 2025 WIELAND 539S
EBKG13843074 Sep 09, 2025 Sep 12, 2025 ARTEMIS NN535A
258029411 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
258148178 Sep 21, 2025 Sep 24, 2025 VOLGA MAERSK 539E
257862530 Sep 09, 2025 Sep 12, 2025 LUNA MAERSK 536W
258259486 Sep 24, 2025 Sep 29, 2025 EM KEA 540E
258260688 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
258309777 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
258309951 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
257862635 Sep 09, 2025 Sep 12, 2025 LUNA MAERSK 536W
258350825 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
258350853 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
258407299 Sep 14, 2025 Sep 17, 2025 MAERSK BUTON 539S
258415278 Sep 18, 2025 Sep 23, 2025 MAERSK NEWHAVEN 540S
257921742 Sep 14, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
258417491 Sep 15, 2025 Sep 17, 2025 MAERSK BUTON 539S
258469018 Sep 24, 2025 Sep 29, 2025 EM KEA 540E
258582956 Sep 14, 2025 Sep 17, 2025 MAERSK BUTON 539S
258586075 Oct 07, 2025 Oct 13, 2025 CMA CGM PARANAGUA 542E
YYZ275522 Sep 16, 2025 Sep 19, 2025 BERMUDA ISLANDER 1892E
258644549 Sep 14, 2025 Sep 17, 2025 SEASPAN SAIGON 539S
258644443 Sep 11, 2025 Sep 16, 2025 SEASPAN SAIGON 539S
EBKG14019072 Closed Sep 08, 2025 Sep 11, 2025 MSC BREMEN UA538A
TO79432 Sep 14, 2025 Sep 16, 2025 OLEANDER 2338E
258724378 Sep 16, 2025 Sep 19, 2025 LEDA MAERSK 537W
258724373 Sep 09, 2025 Sep 12, 2025 LUNA MAERSK 536W
258724383 Sep 16, 2025 Sep 19, 2025 LEDA MAERSK 537W
258724380 Sep 16, 2025 Sep 19, 2025 LEDA MAERSK 537W
258724375 Sep 09, 2025 Sep 12, 2025 LUNA MAERSK 536W
YYZ275781 Sep 09, 2025 Sep 12, 2025 BERMUDA ISLANDER 1891E
258832864 Oct 01, 2025 Oct 06, 2025 VISTULA MAERSK 541E
258830398 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
258894221 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
258894665 Sep 11, 2025 Sep 16, 2025 CMA CGM PARANAGUA 538E
193CA0989592 Sep 10, 2025 Sep 15, 2025 MSC DAMLA UA539A
258943158 Sep 24, 2025 Sep 30, 2025 MAERSK BRATAN 541S
258943339 Sep 14, 2025 Sep 17, 2025 MAERSK BUTON 539S
RICFET676900 Sep 10, 2025 Sep 15, 2025 ONE MAXIM 075W
RICFEV571500 Sep 10, 2025 Sep 15, 2025 ONE MAXIM 075W
259065921 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
26439409 Sep 14, 2025 Sep 17, 2025 SEASPAN SAIGON 539S
259067847 Sep 18, 2025 Sep 23, 2025 MAERSK NEWHAVEN 540S
259063706 Sep 22, 2025 Sep 24, 2025 VOLGA MAERSK 539E
259115061 Sep 14, 2025 Sep 17, 2025 BSG BAHAMAS 540S
TO79436 Sep 25, 2025 Oct 01, 2025 OLEANDER 2340E
193CA0989798 Sep 10, 2025 Sep 15, 2025 MSC DAMLA UA539A
258724364 Sep 09, 2025 Sep 12, 2025 LUNA MAERSK 536W
259119269 Sep 21, 2025 Sep 24, 2025 VOLGA MAERSK 539E
RICFFW876800 Sep 10, 2025 Sep 15, 2025 ONE MAXIM 075W
RICFGY138900 Sep 10, 2025 Sep 15, 2025 ONE MAXIM 075W
259166153 Sep 14, 2025 Sep 17, 2025 SEASPAN SAIGON 539S
259174809 Sep 14, 2025 Sep 17, 2025 SEASPAN SAIGON 539S
258415712 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259222709 Sep 09, 2025 Sep 12, 2025 MAERSK FRANKFURT 538S
CAN8713094A Sep 10, 2025 Sep 12, 2025 SEABOARD GLOBE 56
TB78984 Sep 11, 2025 Sep 16, 2025 OLEANDER 2338E
TO79438 Sep 11, 2025 Sep 16, 2025 OLEANDER 2338E
259222674 Sep 11, 2025 Sep 16, 2025 POLAR MEXICO 539S
259222924 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259222906 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259222915 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259222933 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259058588 Sep 14, 2025 Sep 17, 2025 SEASPAN SAIGON 539S
CAN0940333 Oct 05, 2025 Oct 07, 2025 CMA CGM ORANGE 0RPK9S1MA
CAN8741387A Sep 16, 2025 Sep 19, 2025 JULIANA 107
259291611 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259214786 Oct 05, 2025 Oct 08, 2025 SEASPAN SAIGON 542S
23434058 Sep 16, 2025 Sep 20, 2025 MOMBASA EXPRESS 10E39
259336042 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259335981 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259336085 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
258476050 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
EBKG14171505 Sep 14, 2025 Sep 17, 2025 MSC ENGLAND CD539R
193CA0990180 Sep 09, 2025 Sep 12, 2025 ARTEMIS NN535A
258468364 Sep 15, 2025 Sep 17, 2025 MAERSK BUTON 539S
721063893 Sep 25, 2025 Oct 01, 2025 LAUST MAERSK 541S
EBKG14172995 Sep 09, 2025 Sep 12, 2025 ARTEMIS NN535A
259344488 Sep 23, 2025 Sep 25, 2025 MAERSK FREEPORT 540S
259344467 Sep 23, 2025 Sep 25, 2025 MAERSK FREEPORT 540S
259343628 Sep 17, 2025 Sep 19, 2025 WIELAND 539S
259344499 Sep 23, 2025 Sep 25, 2025 MAERSK FREEPORT 540S
259341013 Sep 25, 2025 Sep 30, 2025 MAERSK BRATAN 541S
259336210 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259336161 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259339058 Sep 21, 2025 Sep 24, 2025 VOLGA MAERSK 539E
259343702 Sep 21, 2025 Sep 24, 2025 VOLGA MAERSK 539E
259291560 Oct 05, 2025 Oct 08, 2025 SEASPAN SAIGON 542S
EBKG14173036 Sep 09, 2025 Sep 12, 2025 ARTEMIS NN535A
193CA0987789 Sep 14, 2025 Sep 17, 2025 MSC SANTHYA CE539R
193CA0990235 Sep 15, 2025 Sep 17, 2025 MSC ENGLAND CD539R
EBKG14189072 Sep 16, 2025 Sep 18, 2025 MSC NADRIELY CG539A
259398292 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259398308 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
259398341 Sep 11, 2025 Sep 16, 2025 MAERSK NORTHAMPTON 539S
EBKG14189688 Sep 14, 2025 Sep 17, 2025 MSC ENGLAND CD539R
259451022 Sep 22, 2025 Sep 24, 2025 VOLGA MAERSK 539E
CAN8736841A Sep 15, 2025 Sep 17, 2025 SEABOARD SKY 5
*ERD/Cutoff subject to change based on vessel arrival at port of loading. Please monitor your booking online.