ERD Schedule

CERS (B13) required at the gate.
Booking No. Earliest Return Date* Cutoff Date* Vessel Voyage No.
247375528 Apr 03, 2025 Apr 08, 2025 MAERSK NEWHAVEN 515S
249381398 Mar 23, 2025 Mar 26, 2025 MAERSK BRANI 514S
249651549 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249651549 Mar 23, 2025 Mar 26, 2025 VISTULA MAERSK 513E
249684964 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249865415 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249987981 Mar 23, 2025 Mar 26, 2025 GENOA EXPRESS 513E
250192115 Apr 03, 2025 Apr 08, 2025 MAERSK NEWHAVEN 515S
250241789 Apr 06, 2025 Apr 09, 2025 VOLGA MAERSK 516E
250193495 Apr 03, 2025 Apr 08, 2025 MAERSK NEWHAVEN 515S
250370562 Mar 23, 2025 Mar 26, 2025 MAERSK BRANI 514S
250370803 Mar 23, 2025 Mar 26, 2025 MAERSK BRANI 514S
250370828 Mar 30, 2025 Apr 02, 2025 OLGA MAERSK 515S
250370590 Mar 30, 2025 Apr 02, 2025 OLGA MAERSK 515S
250479834 Apr 07, 2025 Apr 10, 2025 EM KEA 516E
TB78972 Mar 30, 2025 Apr 02, 2025 OLEANDER 2314E
248691494 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
250193575 Apr 03, 2025 Apr 08, 2025 MAERSK NEWHAVEN 515S
250192941 Apr 03, 2025 Apr 08, 2025 MAERSK NEWHAVEN 515S
250192752 Apr 03, 2025 Apr 08, 2025 MAERSK NEWHAVEN 515S
EBKG11869254 Mar 24, 2025 Mar 27, 2025 MSC INGRID CE515R
250671811 Apr 06, 2025 Apr 09, 2025 VOLGA MAERSK 516E
250436671 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
250676100 Mar 26, 2025 Mar 28, 2025 MAERSK MONTE ALEGR 514S
250671351 Mar 24, 2025 Mar 26, 2025 MAERSK BRANI 514S
250671203 Mar 26, 2025 Mar 28, 2025 MAERSK MONTE ALEGR 514S
249266441 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249266325 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249265988 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
TB78973 Mar 30, 2025 Apr 02, 2025 OLEANDER 2314E
250968980 Apr 13, 2025 Apr 16, 2025 EM KEA 517E
250192260 Mar 27, 2025 Apr 01, 2025 MAERSK NORTHAMPTON 514S
CAN0883377 Mar 26, 2025 Mar 31, 2025 CAPE HELLAS 0LIH6S1MA
248376424 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
250544076 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
250544460 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
249528922 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
250488145 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
250543977 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
250976530 Mar 23, 2025 Mar 25, 2025 POLAR COSTA RICA 514S
193CA0978797 Mar 24, 2025 Mar 26, 2025 MAERSK BRANI 514S
251027839 Apr 06, 2025 Apr 09, 2025 VOLGA MAERSK 516E
720716077 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
720716068 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
249076739 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249988050 Mar 23, 2025 Mar 26, 2025 JAKARTA EXPRESS 514E
248376445 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251030729 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685342 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685804 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685379 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249686062 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685410 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685860 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685579 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685546 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249686040 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249686017 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685996 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685968 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685439 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685514 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685236 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685465 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685487 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249685839 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
250677830 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
249935714 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251190728 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
251254951 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251190630 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
251260053 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251257653 Apr 07, 2025 Apr 09, 2025 OLIVIA MAERSK 516S
251258776 Apr 07, 2025 Apr 09, 2025 MONTE TAMARO 516S
251256893 Apr 07, 2025 Apr 09, 2025 MONTE TAMARO 516S
249810322 Mar 23, 2025 Mar 26, 2025 JAKARTA EXPRESS 514E
251315599 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
251315681 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
251371444 Apr 23, 2025 Apr 28, 2025 VISTULA MAERSK 519E
251420826 Apr 06, 2025 Apr 09, 2025 VOLGA MAERSK 516E
251420755 Apr 06, 2025 Apr 09, 2025 VOLGA MAERSK 516E
CAN0885518 Apr 13, 2025 Apr 16, 2025 CMA CGM BEIRA 0LIHAS1MA
CAN0885527 Apr 20, 2025 Apr 23, 2025 MAJESTIC 0L1HCSIMA
CAN0885521 Apr 27, 2025 Apr 30, 2025 MATTHEW SCHULTE 0LIHES1MA
720718831 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
251404019 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
251422531 Mar 31, 2025 Apr 02, 2025 RDO FORTUNE 515S
251422169 Mar 31, 2025 Apr 02, 2025 RDO FORTUNE 515S
251465575 Apr 06, 2025 Apr 09, 2025 VOLGA MAERSK 516E
251465995 Apr 06, 2025 Apr 09, 2025 VOLGA MAERSK 516E
251461998 Mar 23, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251262784 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
TO79359 Mar 20, 2025 Mar 25, 2025 OLEANDER 2313E
39221994 Mar 30, 2025 Apr 02, 2025 BARCELONA EXPRESS 75E15
720743811 Mar 30, 2025 Apr 02, 2025 POLAR MEXICO 515S
250074759 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
250906370 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
250906392 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
250906381 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
CAN8507286A Mar 25, 2025 Mar 28, 2025 SEABOARD VOYAGER 11
10081472 Mar 23, 2025 Mar 26, 2025 MAERSK BRANI 514S
27118657 Mar 24, 2025 Mar 26, 2025 MAERSK BRANI 514S
15092804 Mar 24, 2025 Mar 26, 2025 MAERSK BRANI 514S
249935734 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251577380 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251577799 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251577211 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
CAN0884912 Apr 02, 2025 Apr 07, 2025 MARTINIQUE 0LIH8S1MA
251578669 Mar 27, 2025 Apr 01, 2025 MAERSK NORTHAMPTON 514S
251592330 Mar 23, 2025 Mar 25, 2025 POLAR COSTA RICA 514S
251636219 Apr 13, 2025 Apr 15, 2025 POLAR COSTA RICA 517S
251636287 Apr 14, 2025 Apr 16, 2025 MAERSK BUTON 517S
251421915 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
251421937 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
CAN8510091A Mar 30, 2025 Apr 02, 2025 SEABOARD PATRIOT 443
249620957 Mar 23, 2025 Mar 26, 2025 GENOA EXPRESS 513E
249620912 Mar 23, 2025 Mar 26, 2025 GENOA EXPRESS 513E
249620938 Mar 23, 2025 Mar 26, 2025 GENOA EXPRESS 513E
TO79360 Mar 20, 2025 Mar 25, 2025 OLEANDER 2313E
251307487 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
251685648 Apr 15, 2025 Apr 17, 2025 MONTE VERDE 517S
251259394 Mar 20, 2025 Mar 25, 2025 SEASPAN HANNOVER 513S
TB78974 Mar 30, 2025 Apr 02, 2025 MV OLEANDER 2314E
38366500 Mar 31, 2025 Apr 02, 2025 OLGA MAERSK 515S
251685840 Apr 21, 2025 Apr 23, 2025 OLUF MAERSK 518S
251687342 Apr 23, 2025 Apr 27, 2025 WIELAND 518S
251686067 Apr 23, 2025 Apr 27, 2025 WIELAND 518S
251687430 Apr 21, 2025 Apr 23, 2025 OLUF MAERSK 518S
251686250 May 04, 2025 May 06, 2025 POLAR MEXICO 518S
EBKG12123329 Closed Mar 19, 2025 Mar 24, 2025 MSC CARMEN CD514R
YYZ255841 Apr 01, 2025 Apr 04, 2025 BERMUDA ISLANDER 1868E
64380182 Mar 26, 2025 Mar 31, 2025 OOCL MONTREAL 81E14
62662417 Mar 30, 2025 Apr 02, 2025 ONTARIO EXPRESS 18E15
251751985 Apr 13, 2025 Apr 16, 2025 EM KEA 517E
251752180 Apr 23, 2025 Apr 28, 2025 VISTULA MAERSK 519E
251752078 May 04, 2025 May 07, 2025 CMA CGM PARANAGUA 520E
CAN8513988A Mar 25, 2025 Mar 28, 2025 SEABOARD VOYAGER 11
TO79361 Mar 20, 2025 Mar 25, 2025 OLEANDER 2313E
251643786 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
CAN8515011A Apr 01, 2025 Apr 04, 2025 SEABOARD VICTORY 7
251754015 Mar 27, 2025 Apr 01, 2025 MAERSK NORTHAMPTON 514S
251751942 Mar 27, 2025 Apr 01, 2025 MAERSK NORTHAMPTON 514S
YYZ255976 Mar 25, 2025 Mar 28, 2025 BERMUDA ISLANDER 1867E
193CA0979328 Mar 20, 2025 Mar 25, 2025 MSC NOA UA514A
251318733 Apr 01, 2025 Apr 04, 2025 SEASPAN SAIGON 517S
250904821 Mar 24, 2025 Mar 26, 2025 MAERSK BRANI 514S
249685766 Mar 20, 2025 Mar 25, 2025 VISTULA MAERSK 514E
250436714 Mar 25, 2025 Mar 28, 2025 LICA MAERSK 512W
251825779 Mar 27, 2025 Apr 01, 2025 MAERSK NORTHAMPTON 514S
TO79362 Mar 30, 2025 Apr 02, 2025 OLEANDER 2314E
251826128 Mar 27, 2025 Apr 01, 2025 MAERSK NORTHAMPTON 514S
251534550 Apr 14, 2025 Apr 18, 2025 LARS MAERSK 515W
CAN8517369A Mar 30, 2025 Apr 02, 2025 SEABOARD PATRIOT 443
CAN8517478A Mar 30, 2025 Apr 02, 2025 SEABOARD PATRIOT 443
*ERD/Cutoff subject to change based on vessel arrival at port of loading. Please monitor your booking online.