ERD Schedule

CERS (B13) required at the gate.
Booking No. Earliest Return Date* Cutoff Date* Vessel Voyage No.
TB78995 Jan 15, 2026 Jan 20, 2026 OLEANDER 2355E
TB78996 Jan 22, 2026 Jan 27, 2026 OLEANDER 2356E
EBKG14710854 Jan 12, 2026 Jan 15, 2026 MSC MAGNUM VII UA604A
EBKG14711022 Jan 12, 2026 Jan 15, 2026 MSC MAGNUM VII UA604A
261982313 Jan 05, 2026 Jan 08, 2026 VOLGA MAERSK 601E
261982200 Jan 05, 2026 Jan 08, 2026 VOLGA MAERSK 601E
261980245 Closed Jan 04, 2026 Jan 07, 2026 MOMBASA EXPRESS 604E
261982189 Jan 05, 2026 Jan 08, 2026 VOLGA MAERSK 601E
261982320 Feb 04, 2026 Feb 09, 2026 VOLGA MAERSK 607E
262555852 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
262626540 Jan 14, 2026 Jan 19, 2026 VISTULA MAERSK 604E
262622834 Jan 05, 2026 Jan 08, 2026 VOLGA MAERSK 601E
32525351 Jan 12, 2026 Jan 15, 2026 OOCL MONTREAL 89E03
262683481 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
EBKG15083832 Jan 28, 2026 Feb 02, 2026 MSC BARBADOS CD607R
262682823 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
262682700 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
262682728 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
262682551 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
262729064 Jan 11, 2026 Jan 14, 2026 EM KEA 603E
721214708 Jan 05, 2026 Jan 08, 2026 BSG BAHAMAS 603S
263066101 Jan 07, 2026 Jan 09, 2026 ARICA EXPRESS 603E
263169998 Jan 06, 2026 Jan 09, 2026 POLAR ECUADOR 601W
263233434 Jan 06, 2026 Jan 09, 2026 MAERSK MONTE AZUL 603S
263226067 Jan 11, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
EBKG15257115 Jan 08, 2026 Jan 13, 2026 MSC YANG R CE604R
YYZ290923 Jan 08, 2026 Jan 12, 2026 BERMUDA ISLANDER 1906E
CAN0967463 Jan 11, 2026 Jan 14, 2026 EM KEA 603E
263341580 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
263341700 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
263341664 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
263341523 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
263341559 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
EBKG15285488 Jan 08, 2026 Jan 13, 2026 MSC JOY CE606R
263229047 Jan 06, 2026 Jan 09, 2026 POLAR ECUADOR 601W
263228964 Jan 06, 2026 Jan 09, 2026 POLAR ECUADOR 601W
263229101 Jan 06, 2026 Jan 09, 2026 POLAR ECUADOR 601W
263388532 Feb 08, 2026 Feb 11, 2026 MAERSK WILLEMSTADT 605S
263389468 Closed Jan 04, 2026 Jan 07, 2026 MAERSK INVERNESS 603S
263389685 Jan 08, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
193CA0996590 Jan 11, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
263463217 Jan 06, 2026 Jan 09, 2026 MAERSK MONTE OLIVI 601S
263469325 Jan 12, 2026 Jan 14, 2026 EM KEA 603E
EBKG15305016 Jan 29, 2026 Feb 02, 2026 MSC NADRIELY CG606A
263518983 Jan 11, 2026 Jan 13, 2026 POLAR COSTA RICA 604S
721247998 Jan 05, 2026 Jan 08, 2026 BSG BAHAMAS 603S
263341479 Jan 06, 2026 Jan 08, 2026 VOLGA MAERSK 601E
263575133 Jan 13, 2026 Jan 16, 2026 LUNA MAERSK 602W
263519243 Jan 25, 2026 Jan 27, 2026 MAERSK BRANI 606S
263762041 Jan 06, 2026 Jan 09, 2026 POLAR ECUADOR 601W
263764806 Jan 08, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
263764822 Closed Jan 04, 2026 Jan 07, 2026 MAERSK INVERNESS 603S
263764742 Closed Jan 04, 2026 Jan 07, 2026 MAERSK INVERNESS 603S
263764839 Jan 08, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
263761618 Feb 02, 2026 Feb 04, 2026 OLGA MAERSK 607S
263764119 Jan 28, 2026 Feb 02, 2026 CMA CGM PARANAGUA 606E
263802713 Jan 05, 2026 Jan 08, 2026 BSG BAHAMAS 603S
262951144 Jan 12, 2026 Jan 14, 2026 EM KEA 603E
263832476 Closed Jan 05, 2026 Jan 07, 2026 MAERSK INVERNESS 603S
CAN8865352A Closed Jan 05, 2026 Jan 07, 2026 SEABOARD VICTORY 18
CAN8899042A Closed Jan 04, 2026 Jan 07, 2026 SEABOARD SKY 13
263827853 Jan 11, 2026 Jan 14, 2026 EM KEA 603E
TO79487 Jan 08, 2026 Jan 13, 2026 OLEANDER 2354E
263832419 Closed Jan 05, 2026 Jan 07, 2026 MAERSK INVERNESS 603S
263912960 Feb 04, 2026 Feb 09, 2026 VOLGA MAERSK 607E
263572199 Jan 21, 2026 Jan 26, 2026 VISTULA MAERSK 605E
TB79002 Jan 08, 2026 Jan 13, 2026 OLEANDER 2354E
CAN8901790A Jan 11, 2026 Jan 14, 2026 SEABOARD SATURN 9
263572333 Jan 21, 2026 Jan 26, 2026 VISTULA MAERSK 605E
263176533 Feb 02, 2026 Feb 04, 2026 OLGA MAERSK 607S
DALA42110800 Jan 14, 2026 Jan 19, 2026 ONE MARVEL 0082W
TO79488 Jan 15, 2026 Jan 20, 2026 OLEANDER 2355E
264179317 Jan 08, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
264186782 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187581 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187108 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264181376 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187032 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264186986 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187228 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187059 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264145007 Jan 28, 2026 Feb 02, 2026 CMA CGM PARANAGUA 606E
TB79003 Jan 22, 2026 Jan 27, 2026 OLEANDER 23565E
TO79489 Jan 08, 2026 Jan 13, 2026 OLEANDER 2354E
*ERD/Cutoff subject to change based on vessel arrival at port of loading. Please monitor your booking online.