ERD Schedule

CERS (B13) required at the gate.
Booking No. Earliest Return Date* Cutoff Date* Vessel Voyage No.
245233757 Feb 06, 2025 Feb 11, 2025 SEASPAN HANNOVER 507S
245174763 Jan 30, 2025 Feb 04, 2025 MAERSK NEWHAVEN 506S
246067822 Feb 06, 2025 Feb 11, 2025 SEASPAN HANNOVER 507S
246067884 Feb 06, 2025 Feb 11, 2025 SEASPAN HANNOVER 507S
193CA0971215 Jan 22, 2025 Jan 27, 2025 KURE UA505A
247375413 Feb 06, 2025 Feb 11, 2025 SEASPAN HANNOVER 507S
247377779 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
247377689 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
247377715 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
247377745 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
247377662 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
247377824 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
247375499 Feb 06, 2025 Feb 11, 2025 SEASPAN HANNOVER 507S
247375528 Feb 06, 2025 Feb 11, 2025 SEASPAN HANNOVER 507S
247377584 Feb 13, 2025 Feb 18, 2025 SEASPAN LOGA 508S
247377635 Feb 13, 2025 Feb 18, 2025 SEASPAN LOGA 508S
247377609 Feb 13, 2025 Feb 18, 2025 SEASPAN LOGA 508S
247594181 Jan 21, 2025 Jan 24, 2025 VOLGA MAERSK 505E
247372210 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
247912128 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
247911355 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
247536234 Jan 28, 2025 Jan 31, 2025 LOUIS MAERSK 504W
247318677 Jan 28, 2025 Jan 31, 2025 LOUIS MAERSK 504W
RICEPP090500 Jan 15, 2025 Jan 20, 2025 PARIS EXPRESS 031W
TB78962 Jan 30, 2025 Feb 04, 2025 OLEANDER 2306E
248321691 Jan 28, 2025 Feb 01, 2025 EM KEA 506E
248321709 Jan 28, 2025 Feb 01, 2025 EM KEA 506E
248321700 Jan 28, 2025 Feb 01, 2025 EM KEA 506E
248321664 Jan 28, 2025 Feb 01, 2025 EM KEA 506E
248376570 Jan 28, 2025 Feb 01, 2025 EM KEA 506E
248377475 Feb 12, 2025 Feb 17, 2025 VISTULA MAERSK 508E
248455866 Jan 28, 2025 Feb 01, 2025 EM KEA 506E
248460598 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
EBKG11278620 Jan 21, 2025 Jan 24, 2025 MSC JORDAN III CD506R
EBKG11278599 Jan 22, 2025 Jan 27, 2025 MSC LISA CE504R
720599467 Jan 16, 2025 Jan 21, 2025 POLAR COSTA RICA 505S
248505725 Jan 28, 2025 Jan 31, 2025 LOUIS MAERSK 504W
CAN8401832A Jan 21, 2025 Jan 24, 2025 SEABOARD VOYAGER 8
TB78961 Jan 16, 2025 Jan 21, 2025 MV OLEANDER 2304E
248114966 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
248114941 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
248114984 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
248114972 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
248114961 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
248155006 Jan 21, 2025 Jan 24, 2025 VOLGA MAERSK 505E
248733877 Jan 21, 2025 Jan 24, 2025 VOLGA MAERSK 505E
248735211 Jan 19, 2025 Jan 22, 2025 OLIVIA MAERSK 505S
248735044 Feb 02, 2025 Feb 05, 2025 OLUF MAERSK 507S
248734957 Jan 19, 2025 Jan 22, 2025 OLIVIA MAERSK 505S
248735272 Feb 02, 2025 Feb 05, 2025 OLUF MAERSK 507S
248735241 Jan 23, 2025 Jan 28, 2025 MAERSK BUTON 506S
248735020 Jan 23, 2025 Jan 28, 2025 MAERSK BUTON 506S
RICERQ644600 Jan 21, 2025 Jan 24, 2025 SAN FRANCISCO BRID 075W
RICERQ655800 Jan 21, 2025 Jan 24, 2025 SAN FRANCISCO BRID 075W
248737055 Jan 16, 2025 Jan 21, 2025 BSG BAHAMAS 503S
248737081 Jan 16, 2025 Jan 21, 2025 BSG BAHAMAS 503S
248735649 Jan 16, 2025 Jan 21, 2025 BSG BAHAMAS 503S
248749631 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
248505153 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
193CA0975264 Feb 03, 2025 Feb 05, 2025 OLUF MAERSK 507S
248505659 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
18194918 Jan 19, 2025 Jan 22, 2025 OLIVIA MAERSK 505S
69991365 Jan 19, 2025 Jan 22, 2025 OLIVIA MAERSK 505S
248911663 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
248911640 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
248911746 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
248911711 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
248912001 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
248857609 Jan 23, 2025 Jan 28, 2025 MAERSK NORTHAMPTON 505S
248909517 Jan 19, 2025 Jan 22, 2025 CMA CGM PARANAGUA 504E
248909584 Jan 19, 2025 Jan 22, 2025 CMA CGM PARANAGUA 504E
248960979 Jan 21, 2025 Jan 24, 2025 VOLGA MAERSK 505E
248961518 Jan 23, 2025 Jan 28, 2025 MAERSK NORTHAMPTON 505S
249010056 Jan 16, 2025 Jan 21, 2025 BSG BAHAMAS 503S
TO79333 Jan 26, 2025 Jan 29, 2025 OLEANDER 2305E
249122852 Jan 16, 2025 Jan 21, 2025 SEASPAN LOGA 504S
249071671 Feb 05, 2025 Feb 07, 2025 MAERSK MONTE ALEGR 507S
249073261 Jan 19, 2025 Jan 21, 2025 POLAR COSTA RICA 508S
249071821 Jan 19, 2025 Jan 21, 2025 POLAR COSTA RICA 508S
249067646 Jan 29, 2025 Jan 31, 2025 MAERSK MONTE AZUL 506S
249071543 Jan 29, 2025 Jan 31, 2025 MAERSK MONTE AZUL 506S
249074530 Jan 28, 2025 Jan 31, 2025 LOUIS MAERSK 504W
248453813 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
248507147 Jan 19, 2025 Jan 22, 2025 CMA CGM PARANAGUA 504E
193CA0975823 Jan 22, 2025 Jan 27, 2025 KURE UA505A
193CA0975824 Jan 29, 2025 Feb 03, 2025 MSC ALMA VII UA507A
249124619 Feb 12, 2025 Feb 14, 2025 RDO FORTUNE 508S
249126959 Feb 12, 2025 Feb 17, 2025 VISTULA MAERSK 508E
32711143 Jan 15, 2025 Jan 20, 2025 MSC MANZANILLO 03E04
CAN8423633A Jan 19, 2025 Jan 22, 2025 DIANA J 660
RICEMG121400 Jan 21, 2025 Jan 24, 2025 SAN FRANCISCO BRID 075W
TB78963 Jan 30, 2025 Feb 04, 2025 OLEANDER 2306E
TB78964 Feb 06, 2025 Feb 11, 2025 OLEANDER 2307E
TB78965 Feb 13, 2025 Feb 18, 2025 OLEANDER 2308E
248962286 Jan 19, 2025 Jan 21, 2025 POLAR COSTA RICA 505S
249120844 Jan 28, 2025 Feb 01, 2025 EM KEA 506E
249173943 Jan 21, 2025 Jan 24, 2025 VOLGA MAERSK 505E
249074465 Jan 28, 2025 Jan 31, 2025 LOUIS MAERSK 504W
249073790 Jan 23, 2025 Jan 28, 2025 MAERSK NORTHAMPTON 505S
TO79336 Jan 19, 2025 Jan 22, 2025 OLEANDER 2304E
60742107 Jan 20, 2025 Jan 22, 2025 OLIVIA MAERSK 505S
EBKG11514083 Jan 22, 2025 Jan 27, 2025 MSC LISA CE504R
193CA0975959 Jan 20, 2025 Jan 23, 2025 MSC KIM CD505R
TO79337 Jan 19, 2025 Jan 22, 2025 OLEANDER 2304E
248460200 Jan 21, 2025 Jan 24, 2025 LICA MAERSK 503W
YYZ248375 Jan 21, 2025 Jan 24, 2025 BERMUDA ISLANDER 1858E
TO79338 Jan 19, 2025 Jan 22, 2025 OLEANDER 2304E
*ERD/Cutoff subject to change based on vessel arrival at port of loading. Please monitor your booking online.