ERD Schedule

CERS (B13) required at the gate.
Booking No. Earliest Return Date* Cutoff Date* Vessel Voyage No.
TB78995 Jan 15, 2026 Jan 20, 2026 OLEANDER 2355E
TB78996 Jan 22, 2026 Jan 27, 2026 OLEANDER 2356E
EBKG14710854 Jan 12, 2026 Jan 15, 2026 MSC MAGNUM VII UA604A
EBKG14711022 Jan 12, 2026 Jan 15, 2026 MSC MAGNUM VII UA604A
261982320 Feb 04, 2026 Feb 09, 2026 VOLGA MAERSK 607E
262626540 Jan 14, 2026 Jan 19, 2026 VISTULA MAERSK 604E
262683481 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
EBKG15083832 Jan 28, 2026 Feb 02, 2026 MSC BARBADOS CD607R
262682823 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
263226067 Jan 11, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
EBKG15257115 Jan 12, 2026 Jan 15, 2026 MSC YANG R CE604R
EBKG15285488 Jan 08, 2026 Jan 13, 2026 MSC JOY CE606R
263388532 Feb 08, 2026 Feb 11, 2026 MAERSK WILLEMSTADT 605S
263389685 Jan 08, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
193CA0996590 Jan 11, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
EBKG15305016 Jan 29, 2026 Feb 02, 2026 MSC NADRIELY CG606A
263518983 Jan 11, 2026 Jan 13, 2026 POLAR COSTA RICA 604S
263575133 Jan 13, 2026 Jan 16, 2026 LUNA MAERSK 602W
263519243 Jan 25, 2026 Jan 27, 2026 MAERSK BRANI 606S
263764806 Jan 08, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
263764839 Jan 08, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
263761618 Feb 02, 2026 Feb 04, 2026 OLGA MAERSK 607S
263764119 Jan 28, 2026 Feb 02, 2026 CMA CGM PARANAGUA 606E
TO79487 Jan 08, 2026 Jan 13, 2026 OLEANDER 2354E
263912960 Feb 04, 2026 Feb 09, 2026 VOLGA MAERSK 607E
263572199 Jan 21, 2026 Jan 26, 2026 VISTULA MAERSK 605E
TB79002 Jan 08, 2026 Jan 13, 2026 OLEANDER 2354E
CAN8901790A Jan 11, 2026 Jan 14, 2026 SEABOARD SATURN 9
263572333 Jan 21, 2026 Jan 26, 2026 VISTULA MAERSK 605E
263176533 Feb 02, 2026 Feb 04, 2026 OLGA MAERSK 607S
DALA42110800 Jan 14, 2026 Jan 19, 2026 ONE MARVEL 0082W
TO79488 Jan 15, 2026 Jan 20, 2026 OLEANDER 2355E
263760993 Jan 13, 2026 Jan 16, 2026 MAERSK MONTE ALEGR 605S
264179317 Jan 08, 2026 Jan 13, 2026 SPIRIT OF AUCKLAND 604S
264186782 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187581 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187108 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264181376 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187032 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264186986 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187228 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264187059 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264145007 Jan 28, 2026 Feb 02, 2026 CMA CGM PARANAGUA 606E
TB79003 Jan 22, 2026 Jan 27, 2026 OLEANDER 23565E
TO79489 Jan 08, 2026 Jan 13, 2026 OLEANDER 2354E
264242857 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
264242828 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
264242791 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
264239612 Mar 22, 2026 Mar 25, 2026 OLUF MAERSK 610S
264239774 Mar 22, 2026 Mar 25, 2026 OLUF MAERSK 610S
264240681 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264238658 Feb 01, 2026 Feb 04, 2026 OLGA MAERSK 607S
264239066 Mar 22, 2026 Mar 25, 2026 OLUF MAERSK 610S
264243798 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
264144889 Jan 08, 2026 Jan 13, 2026 MAERSK NEWHAVEN 604S
264251952 Jan 13, 2026 Jan 16, 2026 LUNA MAERSK 602W
94422079 Jan 07, 2026 Jan 12, 2026 TUCAPEL 5250
RICG04270400 Jan 14, 2026 Jan 19, 2026 ONE MARVEL 082W
RICG04285300 Jan 14, 2026 Jan 19, 2026 ONE MARVEL 082W
CAN8877511A Jan 12, 2026 Jan 14, 2026 SEABOARD VERDE 16
265001638 Jan 12, 2026 Jan 15, 2026 MAERSK NACALA 604S
265002405 Jan 12, 2026 Jan 15, 2026 MAERSK NACALA 604S
265002459 Jan 12, 2026 Jan 15, 2026 MAERSK NACALA 604S
265005440 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
265005538 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
265005331 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
265005360 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
265005379 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
265005466 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
265005396 Jan 18, 2026 Jan 21, 2026 SEASPAN LIMA 605S
264144282 Jan 13, 2026 Jan 16, 2026 MAERSK MONTE ALEGR 605S
265005716 Jan 12, 2026 Jan 15, 2026 MAERSK NACALA 604S
*ERD/Cutoff subject to change based on vessel arrival at port of loading. Please monitor your booking online.